Trademark Filing and Prosecution
Official Receipt | Duration (months) | POA (Notarized) | Validity Period (years) |
|
Asian | ||||
Hong Kong Trade mark | Within 2 working days | 3-6 | Nil | 10 |
China Trade mark | Within 2 months | 8-12 | Nil | 10 |
Macau Trade mark | Within 3 working days | 6-10 | Yes | 7 |
Taiwan Trade mark | Within 5 working days | 8-12 | Nil | 10 |
Japan Trade mark | Within 3 working days | 8-12 | Nil | 10 |
Korea Trade mark | Within 5 working days | 12-18 | Nil | 10 |
India Trade mark | Within 4 months | 24-36 | Nil | 10 |
Indonesia Trade mark | Within 3 weeks | 12-18 | Nil | 10 |
Malaysia Trade mark | Within 3 weeks | 18-30 | Yes | 10 |
Philippines Trade mark | Within 3 weeks | 12-18 | Nil | 10 |
Singapore Trade mark | Within 3 weeks | 4-8 | Nil | 10 |
Thailand Trade mark | Within 4 weeks | 12-24 | Yes | 10 |
Vietnam Trade mark | Within 4 weeks | 12-18 | Nil | 10 |
European | ||||
European Union Trade mark* | Within 3 working days | 8-12 | Nil | 10 |
France Trade mark | Within 2 weeks | 4-8 | Nil | 10 |
Germany Trade mark | Within 1 month | 4-6 | Nil | 10 |
Italy Trade mark | Within 3 weeks | 24-36 | Nil | 10 |
Russia Trade mark | Within 3 weeks | 18-24 | Nil | 10 |
Switzerland | Within 2 weeks | 3-6 | Nil | 10 |
United Kingdom | Within 3 weeks | 6-8 | Nil | 10 |
America | ||||
United States Trade mark | Within 2 working days | 8-12 | Nil | 10 |
Argentina Trade mark | Within 1 month | 12-18 | Yes | 10 |
Brazil Trade mark | Within 4 months | 24-36 | Nil | 10 |
Canada Trade mark | Within 3 weeks | 12-18 | Nil | 15 |
Colombia Trade mark | Within 3 months | 10-12 | Nil | 10 |
Mexico Trade mark | Within 3 weeks | 12-18 | Nil | 10 |
Africa | ||||
ARIPO Trade mark* | Within 2 months | 12-18 | Nil | 10 |
Congo Trade mark | Within 2 months | 12-24 | Nil | 10 |
Egypt Trade mark | Within 2 months | 24-36 | Yes | 10 |
Ghana Trade mark | Within 2 months | 12-18 | Nil | 7 |
Madagascar Trade mark | Within 2 months | 6-12 | Yes | Unspecified |
Morocco Trade mark | Within 4 weeks | 3-6 | Nil | 10 |
OAPI Trade mark | Within 2 months | 6-12 | Nil | 10 |
South Africa Trade mark | Within 2 months | 24-30 | Nil | 10 |
Oceania | ||||
Australia | Within 2 weeks | 10-15 | Nil | 10 |
New Zealand | Within 1 week | 12-15 | Nil | 10 |
There are 172 jurisdictions for the trademark registration, please contact our trademark attorney for the information of other jurisdiction.
* European Community is including 28 country members as below.
Austria, Belgium, Bulgaria, Croatia, Cyprus, the Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Holland, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, and United Kingdom.